Explore the GNHR data through interactive visualizations and regional breakdowns.
Full Coverage Dashboard
Interactive maps, district-level charts, and deeper regional breakdowns
0
Total Households
0
Total Population
0
Extreme Poor HH
0
Poor HH
3.87
Avg. HH Size
| Region | Communities | Households | HH. Population | Avg. HH Size | Extreme Poor HH | Poor HH |
|---|---|---|---|---|---|---|
| Ahafo | 376 | 23,933 | 83,063 | 3.47 | 1,563 | 4,495 |
| Ashanti | 1,599 | 66,902 | 282,677 | 4.23 | 5,798 | 23,652 |
| Bono East | 738 | 86,003 | 324,644 | 3.77 | 14,756 | 33,053 |
| Bono | 603 | 53,158 | 202,771 | 3.81 | 7,371 | 17,677 |
| Central ** | 1,828 | 837,428 | 3,004,247 | 3.59 | 9,883 | 54,071 |
| Eastern | 1,325 | 39,963 | 145,363 | 3.64 | 1,988 | 12,996 |
| Greater Accra | 354 | 21,830 | 72,672 | 3.33 | 0 | 1,433 |
| North East ** | 637 | 112,752 | 599,899 | 5.32 | 50,316 | 39,407 |
| Northern ** | 2,235 | 353,179 | 1,728,951 | 4.9 | 144,493 | 106,322 |
| Oti ** | 871 | 217,986 | 763,795 | 3.5 | 19,952 | 70,227 |
| Savannah ** | 799 | 102,991 | 585,935 | 5.69 | 44,879 | 27,515 |
| Upper East | 1,670 | 249,444 | 1,037,402 | 4.16 | 72,891 | 95,324 |
| Upper West | 1,204 | 160,712 | 580,265 | 3.61 | 93,302 | 63,005 |
| Volta ** | 3,079 | 536,666 | 1,667,706 | 3.11 | 39,391 | 88,632 |
| Western North | 434 | 18,734 | 70,594 | 3.77 | 1,075 | 7,381 |
| Western | 705 | 24,607 | 94,043 | 3.82 | 1,212 | 8,485 |
| Grand Total | 18,457 | 2,906,640 | 11,245,041 | 3.87 | 508,870 | 653,675 |
** Census covered regions
Hover over any bar to see exact figures. Sorted by Extreme Poor households.
Select a region to explore district-level data across all 255 districts.
Districts
—
Households
—
Extreme Poor HH
—
Poor HH
—
| District | Communities | Households | Population | Avg. HH Size | Extreme Poor | Poor HH |
|---|---|---|---|---|---|---|
Select a region above to view district data
Helpline of Hope
Ghana National Household Registry (GNHR) Toll Free